2018 Swedish general election in Södermanland County

From orig
Jump to navigationJump to search

Template:Infobox election

Södermanland County elected 10 out of the 349 members of the Riksdag in the general election held on the 9 September 2018. Due to population demographics, Södermanland lost a seat from the 2014 election.[1]

Results[edit | edit source]

Party Votes % Seats +/−
bgcolor=Template:Swedish Social Democratic Party/meta/color| Social Democratic Party S 57,612 31.40 3 −1
bgcolor=Template:Moderate Party/meta/color| Moderate Party M 37,401 20.39 2 −1
bgcolor=Template:Sweden Democrats/meta/color| Sweden Democrats SD 35,450 19.32 2 0
bgcolor=Template:Centre Party (Sweden)/meta/color| Centre Party C 13,577 7.40 1 +1
bgcolor=Template:Left Party (Sweden)/meta/color| Left Party V 12,162 6.63 1 +1
bgcolor=Template:Christian Democrats (Sweden)/meta/color| Christian Democrats KD 10,089 5.50 1 +1
bgcolor=Template:Liberals (Sweden)/meta/color| Liberals L 7,958 4.34 0 0
bgcolor=Template:Green Party (Sweden)/meta/color| Green Party MP 6,773 3.69 0 −1
Other parties 2,427 1.32 0 0
Valid votes 183,449
Invalid/blank votes 1,863
Total 185,312 100 10 –1
Registered voters/turnout 213,370 86.85
Source: VAL

Municipality results[edit | edit source]

Location Turnout Share Votes S M SD C V KD L MP Other
Eskilstuna 84.7 34.2 62,678 32.2 19.9 21.0 5.9 6.8 4.8 4.7 3.3 1.3
Flen 86.0 5.5 10,118 33.0 16.9 21.3 8.3 6.9 5.6 3.2 3.5 1.4
Gnesta 88.4 3.9 7,217 25.8 20.2 18.8 10.7 8.3 5.1 3.5 5.4 2.3
Katrineholm 86.7 11.8 21,583 37.3 17.4 17.8 8.0 6.0 5.3 3.8 3.3 1.2
Nyköping 88.7 20.0 36,687 32.0 20.1 16.1 8.5 6.4 6.4 4.5 4.5 1.4
Oxelösund 86.7 4.1 7,545 39.7 15.9 18.8 4.2 8.8 4.7 3.3 3.1 1.4
Strängnäs 88.4 12.5 22,844 23.6 26.7 19.8 8.0 6.0 5.9 4.9 3.9 1.2
Trosa 90.5 4.8 8,864 23.4 27.2 18.8 9.2 5.3 6.3 4.7 4.1 1.1
Vingåker 88.5 3.2 5,913 33.4 15.7 24.4 7.0 7.1 6.1 2.6 2.8 0.9
Total 86.7 2.8 183,449 31.4 20.4 19.3 7.4 6.6 5.5 4.3 3.7 1.3
Source: val.se[2]

References[edit | edit source]

Template:Swedish elections